The Infinix Hot 7 and Huawei Y6 Prime are two of the latest budget Android smartphones to launch in Kenya.
The smartphones launched just a couple of days apart and are now in a fierce battle for the attention of the budget conscious smartphone buyer.
That said, how do the two smartphones compare when they are pitted against each other? Between the two, is there a particular that provides the best value for your cash?
Check out our head to head technical specifications comparison.
Smartphone | Infinix Hot 7 | Huawei Y6 Prime |
---|---|---|
Display Size: | 6.27-inch | 6.09 inches |
Display Technology | IPS LCD | IPS LCD |
Display Resolution: | 720 x 1500 Pixels | 720 x 1560 pixels |
Display Resolution Density: | 266ppi | 282 ppi |
Display Protection: | None | None |
Dimensions: | 155.4 x 75.9 x 8.4 | 156.3 x 73.5 x 8 mm |
CPU: | 1.3GHz Quad Core | Quad-core 2.0 GHz |
RAM: | 2 GB | 2 GB |
Operating System: | Android 8.1 | Android 8.1 |
Internal Memory: | 32 GB | 32 GB |
Card Slot: | Yes, up to 32 GB | Yes, up to 512 GB |
Rear Camera: | 13+13 MP | 13 MP |
Front-Facing Camera: | 8 MP | 8 MP |
Battery Capacity: | 4000mAh | 3020 mAh |
Extras: | Dual SIM, Dual Camera | Dual SIM |
Price: | Ksh: 11,999 | Ksh: 13,499 |
What are your thoughts about the Infinix Hot 7 and Huawei Y6 Prime? Be sure to leave them below 🙂
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us