A quick comparison between the Samsung Galaxy S5 and the One Plus One.
| Gadget | Samsung Galaxy S5 | One Plus One |
|---|---|---|
| Screen Size: | 5.1 inches | 5.5 inches |
| Screen Display Technology | Super AMOLED capacitive touchscreen | IPS LCD capacitive touchscreen |
| Screen Resolution: | 1080 x 1920 pixels | 1080 x 1920 pixels |
| Screen Resolution Density: | 432 ppi | 401 ppi |
| Screen Protection: | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
| Frame Size: | 142 x 72.5 x 8.1 mm | 152.9 x 75.9 x 8.9 mm |
| Weight: | 145 g | 162 g |
| CPU: | Quad-core 2.5 GHz Krait 400 | Quad-core 2.5 GHz Krait 400 |
| RAM: | 2 GB | 3 GB |
| Operating System: | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
| Memory: | Internal Memory: 16|32|64 GB +Card Slot | Internal Memory: 16|64 GB, No Card Slot |
| Wi-Fi: | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| Camera: | Rear: 16 MP + Front Facing:2 MP Camera | Rear: 13 MP+ Front Facing: 5 MP |
| Battery Capacity:: | Li-Ion 2800 mAh | Non-removable Li-Po 3100 mAh battery |
| Extras: | Water and Dust Resistant, Finger Print Scanner, Heart ,Rate Sensor, Ultra Battry Saving Mode | USB On-the-go, USB Host |
| Tech Trends Diary Rating: | [usr=9.0] | [usr=8.9] |
[youtube_sc url=”https://www.youtube.com/watch?v=vIUTV63TSU4″]
The video is all courtesy of Android Authority.
Consider subscribing to their YouTube channel.
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us