The Samsung Galaxy S5 Mini is a recently launched compact version of the Galaxy S5. The S5 Mini offers some of the best technical specifications found on a mid-range Smartphone.
Check out how the Galaxy S5 Mini fairs when pitted against that Samsung Galaxy S4 Mini.
Samsung Galaxy S5 Mini vs. Samsung Galaxy S4 Mini
Gadget | Samsung Galaxy S5 Mini | Samsung Galaxy S4 Mini |
---|---|---|
Screen Size: | 4.5 inches | 4.3 Inches |
Screen Display Technology | Super AMOLED | Super AMOLED |
Screen Resolution: | 1280 x 720 pixels | 540 x 960 pixels |
Screen Resolution Density: | 326 ppi | 256 ppi |
Screen Protection: | Corning Gorilla Glass 3 | Corning Gorilla Glass 2 |
Frame Size: | 131.1 x 64.8 x 9.1 mm | 124.6 x 61.3 x 8.9 mm |
Weight: | 120 g | 107 g |
CPU: | Quad-core 1.4 GHz | Dual-core 1.7 GHz Krait CPU |
RAM: | 1.5 GB | 1.5GB |
Operating System: | Android OS, v4.4.2 (KitKat) | Android OS, v4.2.2 (Jelly Bean) |
Memory: | Internal Memory: 16 GB + 64 GB Card Slot | Internal Memory: 8 GB + 64 GB Card Slot |
Wi-Fi: | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Camera: | Rear: 8 MP+ Front Facing: 2.1 MP | Rear: 8 MP + Front Facing: 1.9MP |
Battery Capacity:: | Li-Ion 2100 mAh | Li-Ion 1900 mAh |
Extras: | IP67 Dust and Water Resistant, Ultra Power Saving mode, S Health, Private Mode/Kids Mode | Dual SIM |
Check this out: Samsung Galaxy S5 vs. Samsung Galaxy S5 Mini
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us