The HTC M8 is one of the finest Android Smartphone in the market.
Check out how the M8 fairs when compared to the iPhone 6.
Gadget | iPhone 6 | HTC M8 |
---|---|---|
Screen Size: | 4.7 Inches | 5.0 inches |
Screen Display Technology | IPS LCD | Super LCD3 capacitive touchscreen |
Screen Resolution: | 750 x 1334 pixels | 1080 x 1920 pixels |
Screen Resolution Density: | 348 ppi | 441 ppi |
Screen Protection: | Oleophobic Coating | Corning Gorilla Glass 3 |
Frame Dimensions: | 137.5 x 67 x 7.1 mm | 146.4 x 70.6 x 9.4 mm |
CPU: | Dual-core 1.4 GHz (Apple A8) | Quad-core 2.3 GHz |
RAM: | 1 GB | 2 GB |
Operating System: | iOS 8 | Android OS, v4.4.2 |
Internal Memory: | 16 | 64 | 128 GB | 16|32 GB |
Card Slot | None | Up to 128 GB |
Camera: | Rear: 8 MP + Front Facing: 1.2 MP | Rear: 4 MP + Front Facing: 5 MP |
Battery Capacity:: | Li-Po 1810 mAh battery | Li-Po 2600 mAh |
Closely Related: iPhone 6 Plus vs. HTC M8
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us