Check out how the iPhone 6 Plus Technical Specifications compare when pitted against those of one of the Android heavyweight, the HTC M8
| Gadget | iPhone 6 Plus | HTC M8 |
|---|---|---|
| Screen Size: | 5.5 inches | 5.0 inches |
| Screen Display Technology | IPS LCD | Super LCD3 capacitive touchscreen |
| Screen Resolution: | 1080 x 1920 pixels | 1080 x 1920 pixels |
| Screen Resolution Density: | 401 ppi | 441 ppi |
| Screen Protection: | Oleophobic Coating | Corning Gorilla Glass 3 |
| Frame Dimensions: | 158.1 x 77.8 x 7.1 mm | 146.4 x 70.6 x 9.4 mm |
| CPU: | Dual-core 1.4 GHz Cyclone | Quad-core 2.3 GHz |
| RAM: | 2 GB | 2 GB |
| Operating System: | iOS 8 | Android OS, v4.4.2 |
| Internal Memory: | 16 | 64 | 128 GB | 16|32 GB |
| Card Slot | None | Up to 128 GB |
| Camera: | Rear: 8 MP + Front Facing: 1.2 MP | Rear: 4 MP + Front Facing: 5 MP |
| Battery Capacity:: | - | Li-Po 2600 mAh |
Closely Related: iPhone 6 vs. HTC M8
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us