The iPhone 6 Plus is to an extent the perfect alternative to the Samsung Galaxy S5. Check out how the iPhone 6 Plus fairs when compared to the Samsung Galaxy S5.
Gadget | iPhone 6 | Samsung Galaxy S5 |
---|---|---|
Screen Size: | 5.5 inches | 5.1 inches |
Screen Display Technology | IPS LCD | Super Amoled |
Screen Resolution: | 1080 x 1920 pixels | 1080 x 1920 pixels |
Screen Resolution Density: | 401 ppi | 432 ppi |
Screen Protection: | Oleophobic Coating | Corning Gorilla Glass 3 |
Frame Dimensions: | 158.1 x 77.8 x 7.1 mm | 142 x 72.5 x 8.1 mm |
CPU: | Dual-core 1.4 GHz Cyclone | Quad-core 2.5 GHz Krait 400 |
RAM: | 2 GB | 2 GB |
Operating System: | iOS 8 | Android OS, v4.4.2 (KitKat) |
Internal Memory: | 16 | 64 | 128 GB | 16 |32 GB |
Card Slot | None | Up to 128 GB |
Camera: | Rear: 8 MP + Front Facing: 1.2 MP | Rear: 16 MP + Front Facing: 2 MP |
Battery Capacity:: | - | Li-Ion 2800 mAh battery |
Closely Related: iPhone 6 vs. Samsung Galaxy S5
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us