Check out how the Microsoft Lumia 535 performs when pitted against the Nokia Lumia 530.
| Gadget | Microsoft Lumia 535 | Nokia Lumia 530 |
|---|---|---|
| Display Size: | 5.0 Inches | 4.0 inches |
| Display Technology | IPS LCD | |
| Display Resolution: | 960 x 540 pixels qHD | 480 x 854 pixels |
| Display Resolution Density: | 220 ppi | 245 ppi |
| Display Protection: | Corning® Gorilla® Glass 3 | None |
| Frame Dimensions: | 140.2 x 72.4 x 8.8 mm | 119.7 x 62.3 x 11.7 mm |
| CPU: | Snapdragon™ 200 Quad-core 1.2GHz | Quad-core 1.2 GHz |
| RAM: | 1 GB | 512 MB |
| Operating System: | Windows Phone 8.1 with Lumia Denim | Microsoft Windows Phone 8.1 |
| Internal Memory | 8 GB | 4 GB |
| Card Slot | Yes, up to 128 GB | Yes, up to 128 GB |
| Camera: | Rear: 5 MP + Front Facing: 5 MP | 5 MP, No Front Facing Camera |
| Battery Capacity:: | Li-Ion 1905 mAh | Li-Ion 1430 mAh |
| Extras: | Dual SIM Functionality | Dual SIM Functionality |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
