Check out how the Samsung Galaxy E7 fairs when pitted against the Samsung Galaxy E5.
| Gadget | Samsung Galaxy E7 | Samsung Galaxy E5 |
|---|---|---|
| Display Size: | 5.5 Inch | 5-Inch |
| Display Technology | Super AMOLED | Super AMOLED |
| Display Resolution: | - | - |
| Display Resolution Density: | - | - |
| Display Protection: | - | - |
| Frame Dimensions: | 151.3 x 77.2 x 7.3 mm | 141.6 x 70.2 x 7.3 mm |
| CPU: | 1.2 GHz Quad-core | 1.2 GHz Quad-core |
| RAM: | 2 GB | 1.5 GB |
| Operating System: | Android 4.4 KitKat | Android 4.4 KitKat |
| Internal Memory | 16 GB | 16 GB |
| Card Slot | Yes, up to 64 GB | Yes, up to 64 GB |
| Rear Camera: | 13 MP | 8 MP |
| Front-Facing Camera: | 5 MP | 5 MP |
| Battery Capacity: | 2,950 mAh | 2,400 mAh |
| Extras: | Hybrid dual-SIM card slots, Ultra Power Saving Mode | Hybrid dual-SIM card slots, Ultra Power Saving Mode |
| Price | $ 363 | $ 305 |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
