![[image] Huawei P8max Specifications Price Kenya](https://mobitrends.co.ke/wp-content/uploads/2015/06/image-Huawei-P8max-Specifications-Price-Kenya.jpg)
| Gadget | Huawei P8max |
|---|---|
| Display Size: | 6.8 inches |
| Display Type: | LCD capacitive touchscreen |
| Display Resolution: | 1080 x 1920 pixels |
| Display Resolution Density: | 326 ppi |
| Display Protection: | None |
| Dimensions: | 182.7 x 93 x 6.8 mm |
| Weight: | 228 g |
| Colors: | Luxurious Gold, Mystic Champagne and Titanium Grey |
| CPU: | Quad-core 2.2 GHz Cortex-A53 + Quad-core 1.5 GHz Cortex-A53 |
| RAM: | 3 GB |
| Operating System: | Android OS, v5.0.2 (Lollipop) |
| Internal Memory: | 64 GB |
| MicroSD Card Slot: | Yes, up to 64 GB |
| Rear Camera: | 13 MP [4160 x 3120 pixels] |
| Selfie Camera: | 5 MP |
| LED Flash: | Yes |
| Battery: | Li-Po 4360 mAh ( Non Removable) |
| Extras: | - |
| Price in Kenya: | Ksh. 64,999 |
| Buy Online: | - |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
