If you are a frequent visitor to the Jumia Kenya smartphone section, you most have likely encountered a couple budget smartphones branded BLU.
Well, BLU (Bold Like Us) is an American Smartphone vendor that began its operations in 2009 and has its base in Miami, Florida.
The Smartphone Vendor, which is the current market of unlocked smartphone in the US, has now added two smartphones to its growing range of budget Android smartphones.
The two battery-centric smartphones are dubbed Studio Energy 2 and Energy X and are the successor of the original BLU Studio Energy.
Check out their official technical specifications.
Gadget | BLU Studio Energy 2 | BLU Energy X |
---|---|---|
Display Size: | 5.0 inches | 5.0 inches |
Display Technology | Super AMOLED | IPS LCD |
Display Resolution: | 720 x 1280 pixels | 720 x 1280 pixels |
Display Resolution Density: | 294 ppi | 294 ppi |
Display Protection: | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Dimensions: | 144 x 71.2 x 10.1 mm | 142 x 70 x 8.9 mm |
CPU: | Quad-core 1.3 GHz Cortex-A53 | Quad-core 1.3 GHz Cortex-A7 |
RAM: | 1.5 GB | 1 GB |
Operating System: | Android OS, v5.0 (Lollipop) | Android OS, v5.1 (Lollipop) |
Internal Memory: | 16 GB | 8 GB |
Card Slot: | Yes, up to up to 64 GB | Yes, up to 64 GB |
Rear Camera: | 8 MP | 8 MP |
Front-Facing Camera: | 5 MP | 2 MP |
Battery Capacity: | Li-Po 5000 mAh | Li-Po 4000 mAh |
Extras: | - | - |
The BLU Studio Energy 2 has a suggested retail price of $179.00 while the Energy X has a suggested retail price of $109 and are already available on Amazon.
Next: Kenyans can now order stuff (Smartphones included) from Amazon.com
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us