The Nokia Lumia Line has taken Kenya by storm. The Nokia Lumia 620 and the Nokia Lumia 520 are among the hottest selling Windows 8 devices in the Kenyan Smartphone market.
The Nokia Lumia 620 is the colorful trendy gadget that kind of inspired the iPhone 5C. While the Nokia Lumia 520 won the best low cost handset award at the 2014 Global Mobile awards. Both handsets are awesome and have tiny tech bits in them that make them stand out from the rest.
Here is a one on one comparison between the Nokia Lumia 620 and the Nokia Lumia 520
I would love to hear your thoughts on the two devices. Drop your comments below.
Gadget | Nokia Lumia 520 | Nokia Lumia 620 |
---|---|---|
Screen Size | 4.0-Inch | 3.8-inch |
Screen Resolution: | 800 x 480 pixels | 800 x 480 pixels |
Screen Resolution Density | 233 ppi | 246 ppi |
Screen Protection: | Scratch-resistant glass | No |
Frame Size: | 119.9 x 64 x 9.9 mm | 115.4 x 61.1 x 11 mm |
Weight: | 124g | 127g |
CPU: | Dual-core 1 GHz | Dual-core 1 GHz |
RAM: | 512 MB | 512 MB |
Operating System: | Microsoft Windows Phone 8 & WP8 Black | Microsoft Windows Phone 8 & WP8 Black |
Memory: | Internal Memory: 8 GB + Card Slot | Internal Memory: 8 GB + Card Slot |
Wi-Fi: | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Camera: | 5 MP, No LED Flash | 5 MP, LED Flash |
Battery Capacity:: | Li-Ion 1430 mAh | Li-Ion 1300 mAh |
Tech Trends Diary Rating: | [usr=8.2] | [usr=8.6] |
Read Quick Review: | Nokia 520 Review | Nokia 620 Review |
Price in Kenya | Ksh 14,999 | Ksh: 22,999 |
[polldaddy poll=7860141]
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us