Check out how the Infinix Hot Note X551 performs when it’s pitted against the Infinix Hot 2 X510.
| Gadget | Infinix Hot Note X551 | Infinix Hot 2 X510 |
|---|---|---|
| Display Size: | 5.5 inches | 5.0 inches |
| Display Technology | IPS LCD | TFT Capacitative |
| Display Resolution: | 720 x 1280 pixels | 720×1280 pixels |
| Display Resolution Density: | 267 ppi | 320ppi |
| Display Protection: | None | None |
| Dimensions: | 155 x 77 x 8.9 mm | 154 x 71.86 x 88 mm |
| CPU: | 1.4 GHz Octa-core | 1.3GHz Quad-Core |
| RAM: | 1 GB | 1 GB |
| Operating System: | Android 4.4 KitKat | Android 5.1 (Lollipop) |
| Internal Memory: | 16 GB | 16 GB |
| Card Slot: | Yes, up to 32 GB | Yes, up to 32 GB |
| Rear Camera: | 8 MP | 8 MP |
| Front-Facing Camera: | 2 MP | 2 MP |
| Battery Capacity: | Li-ion 4000 mAh | Li-ion 2200 mAh |
| Extras: | Dual-SIM | Dual - SIM |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
