The iPhone 6 and iPhone 6+ are now officially available at the Safaricom Shop.
This comes two months after the two pricey devices unofficially made their way to Kenya. The iPhone 6 and iPhone 6+ are two of the most expensive devices you can buy in Kenya right now.
![[image] iPhone 6 and iPhone 6+ Price at Safaricom Shop](https://mobitrends.co.ke/wp-content/uploads/2014/12/image-iPhone-6-and-iPhone-6-Price-at-Safaricom-Shop.jpg)
iPhone 6 and iPhone 6+ Technical Specifications
| Gadget | iPhone 6 | iPhone 6 Plus |
|---|---|---|
| Screen Size: | 4.7 Inches | 5.5 inches |
| Screen Display Technology | IPS LCD | IPS LCD |
| Screen Resolution: | 750 x 1334 pixels | 1080 x 1920 pixels |
| Screen Resolution Density: | 348 ppi | 401 ppi |
| Screen Protection: | Oleophobic Coating | Oleophobic Coating |
| Frame Dimensions: | 137.5 x 67 x 7.1 mm | 158.1 x 77.8 x 7.1 mm |
| CPU: | Dual-core 1.4 GHz (Apple A8) | Dual-core 1.4 GHz Cyclone |
| RAM: | 1 GB | 2 GB |
| Operating System: | iOS 8 | iOS 8 |
| Internal Memory: | 16 | 64 | 128 GB | 16 | 64 | 128 GB |
| Card Slot: | None | None |
| Camera: | Rear: 8 MP + Front Facing: 1.2 MP | Rear: 8 MP + Front Facing: 1.2 MP |
| Battery Capacity:: | Li-Po 1810 mAh battery | Li-Po 2915 mAh batter |
iPhone 6 has a suggested retail price of Ksh. 42,999 at Safaricom shops countrywide.
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us