The iPhone 6 is the latest Flagship Smartphone from Apple Inc.
Check out how the iPhone 6 fairs when pitted against the Samsung Galaxy S5
Gadget | iPhone 6 | Samsung Galaxy S5 |
---|---|---|
Screen Size: | 4.7 Inches | 5.1 inches |
Screen Display Technology | IPS LCD | Super Amoled |
Screen Resolution: | 750 x 1334 pixels | 1080 x 1920 pixels |
Screen Resolution Density: | 348 ppi | 432 ppi |
Screen Protection: | Oleophobic Coating | Corning Gorilla Glass 3 |
Frame Dimensions: | 137.5 x 67 x 7.1 mm | 142 x 72.5 x 8.1 mm |
CPU: | Dual-core 1.4 GHz (Apple A8) | Quad-core 2.5 GHz Krait 400 |
RAM: | 1 GB | 2 GB |
Operating System: | iOS 8 | Android OS, v4.4.2 (KitKat) |
Internal Memory: | 16 | 64 | 128 GB | 16 |32 GB |
Card Slot | None | Up to 128 GB |
Camera: | Rear: 8 MP + Front Facing: 1.2 MP | Rear: 16 MP + Front Facing: 2 MP |
Battery Capacity:: | Li-Po 1810 mAh battery | Li-Ion 2800 mAh battery |
Closely Related: iPhone 6 Plus vs. Samsung Galaxy S5
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us