Check out how the iPhone 6 fairs when pitted against the famous Xiaomi Mi4.
Gadget | iPhone 6 | Xiaomi Mi4 |
---|---|---|
Screen Size: | 4.7 Inches | 5.0 inches |
Screen Display Technology | IPS LCD | IPS LCD |
Screen Resolution: | 750 x 1334 pixels | 1080 x 1920 pixels |
Screen Resolution Density: | 348 ppi | 441 ppi |
Screen Protection: | Oleophobic Coating | - |
Frame Dimensions: | 137.5 x 67 x 7.1 mm | 139.2 x 68.5 x 8.9 mm |
CPU: | Dual-core 1.4 GHz (Apple A8) | Quad-core 2.5 GHz Krait 400 |
RAM: | 1 GB | 3 GB |
Operating System: | iOS 8 | Android OS, v4.4.3 (KitKat) |
Internal Memory: | 16 | 64 | 128 GB | 16|64 GB |
Card Slot | None | None |
Camera: | Rear: 8 MP + Front Facing: 1.2 MP | Rear: 13 MP + Front Facing: 8 MP |
Battery Capacity:: | Li-Po 1810 mAh battery | Li-Ion 3080 mAh battery |
Closely Related: iPhone 6 Plus vs. Xiaomi Mi4
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us