The Microsoft Lumia 435 and Lumia 430 are two of the most affordable smartphones in the market. Here is a one on one comparison between the two.
![[image] Microsoft Lumia 435 vs. Lumia 430](https://mobitrends.co.ke/wp-content/uploads/2015/05/image-Microsoft-Lumia-435-vs.-Lumia-430.jpg)
| Gadget | Microsoft Lumia 435 | Microsoft Lumia 430 |
|---|---|---|
| Display Size: | 4.0 inches | 4.0 inches |
| Display Technology | LCD Transmissive | LCD Transmissive |
| Display Resolution: | 480 x 800 pixels | 480 x 800 pixels |
| Display Resolution Density: | 233 ppi | 235 ppi |
| Display Protection: | None | None |
| Frame Dimensions: | 118.1 x 64.7 x 11.7 mm | 120.5 x 63.2 x 10.6 mm |
| CPU: | Snapdragon™ 200 Dual core 1.2 GHz | Snapdragon™ 200 Dual core 1.2 GHz |
| RAM: | 1 GB | 1 GB |
| Operating System: | Microsoft Windows Phone 8.1 with Lumia Denim | Microsoft Windows Phone 8.1 with Lumia Denim |
| Internal Memory: | 8 GB | 8 GB |
| Card Slot: | Yes, up to 128 GB | Yes, up to 128 GB |
| Rear Camera: | 2 MP | 2 MP |
| Front-Facing Camera: | 0.3 MP | VGA |
| Battery Capacity: | 1560 mAh | 1500 mAh |
| Extras: | Dual-SIM | Dual-SIM |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
