Check out how the Microsoft Lumia 640 fairs when it’s pitted against the Nokia Lumia 630.
A one on one comparison between Microsoft Lumia 640 and Nokia Lumia 630.
| Gadget | Microsoft Lumia 640 | Nokia Lumia 630 |
|---|---|---|
| Display Size: | 5.0 inches | 4.5 inches |
| Display Technology | IPS LCD | IPS LCD |
| Display Resolution: | 1280 x 720 pixels | 480 x 854 pixels |
| Display Resolution Density: | 294 ppi | 218 ppi |
| Display Protection: | Corning® Gorilla® Glass 3 | Corning Gorilla Glass 3 |
| Frame Dimensions: | 141.3 x 72.2 x 8.8 mm | 129.5 x 66.7 x 9.2 mm |
| CPU: | 1.2 GHz Quad-core Cortex-A7 | Quad-core 1.2 GHz Cortex-A7 |
| RAM: | 1 GB | 512 MB |
| Operating System: | Microsoft Windows Phone 8.1 with Lumia Denim | Microsoft Windows Phone 8.1 |
| Internal Memory: | 8 GB | 8 GB |
| Card Slot: | Yes, up to 128 GB | Yes, up to 128 GB |
| Rear Camera: | 8 MP | 5 MP |
| Front-Facing Camera: | 1 MP | None |
| Battery Capacity: | 1905 mAh | 1830 mAh |
| Extras: | Dual-SIM, 4G LTE | Dual-SIM |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
