Check out how the Tecno Phantom Z Mini performs when pitted against its surrogate, the Phantom Z.
| Gadget | Tecno Phantom Z | Tecno Phantom Z Mini |
|---|---|---|
| Display Size: | 5.2 Inches | 5.0 inches |
| Display Technology | IPS LCD | Super AMOLED |
| Display Resolution: | 1080 x 1920 pixels | 720 x 1280 pixels |
| Display Resolution Density: | 424 ppi | 294 ppi |
| Display Protection: | - | - |
| Frame Dimensions: | 144.5 x 71.9 x 7.9 mm | 145 x 70 x 6.6 mm |
| CPU: | 2.0GHz octa-core Cortex-A7 CPU | 1.4GHz octa-core Cortex-A7 |
| RAM: | 2 GB | 2 GB |
| Operating System: | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
| Internal Memory | 32 GB | 16 GB |
| Card Slot | No | No |
| Rear Camera: | 16 MP | 13 MP |
| Secondary Camera: | 8 MP | 8 MP |
| Battery Capacity:: | 3030mAh Li-Ion | Li-Ion 2420mAh |
| Extras: | Dual SIM | Dual SIM |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
