![[image] Wiko Fizz Technical Specifications](https://mobitrends.co.ke/wp-content/uploads/2014/12/image-Wiko-Fizz-Technical-Specifications.jpg)
| Wiko Fizz | Technical Specifications |
|---|---|
| Display Size: | 4.0-Inch |
| Display Technology | IPS |
| Display Resolution: | 480 x 800 pixels |
| Display Protection: | None |
| Frame Dimensions: | 127.5 x 63.7 x 10.4 mm |
| CPU: | Dual core 1.0 GHz |
| RAM: | 512 MB |
| Operating System: | Android™ 4.2.2 (Jelly Bean) |
| Internal Memory: | 4 GB |
| Card Slot: | Micro SD up to 32 GB |
| Rear Camera: | 5 MP |
| Secondary Camera: | 1.3 MP |
| LED: | Yes |
| Battery Capacity: | 1500 mAh |
| Extras: | Dual SIM |
| Price in Kenya: | Ksh 10,999 |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
