![[image] Wiko Lenny Technical Specifications](https://mobitrends.co.ke/wp-content/uploads/2014/12/image-Wiko-Lenny-Technical-Specifications.jpg)
| Wiko Lenny | Technical Specifications |
|---|---|
| Display Size: | 5.0-Inch |
| Display Technology | TFT Capacitive Touch |
| Display Resolution: | 480 x 854 Pixels |
| Display Protection: | None |
| Frame Dimensions: | 143 x 73 x 9.6 mm |
| CPU: | Cortex-A7 Dual Core 1.3 GHz |
| RAM: | 512 MB |
| Operating System: | Android™ 4.4 (KitKat) |
| Internal Memory: | 4 GB |
| Card Slot: | Micro SD up to 32 GB |
| Rear Camera: | 5 MP |
| Secondary Camera: | 1.3 MP |
| LED Flash: | Yes |
| Battery Capacity: | 1800 mAh |
| Extras: | Dual SIM |
| Price in Kenya: | Ksh 9,999 |
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us
