A head to head comparison between the TECNO Phantom 9, Samsung Galaxy A50 and Huawei P30 Lite.
Smartphone | TECNO Phantom 9 | Samsung Galaxy A50 | Huawei P30 Lite |
---|---|---|---|
Display Size: | 6.4-inch | 6.4-inch | 6.15-inch |
Display Technology | IPS LCD | IPS LCD | LTPS IPS LCD |
Display Resolution: | 1080 x 2340 pixels | 1080 x 2340 pixels | 1080 x 2312 pixels |
Display Resolution Density: | 401 PPI | 401 PPI | 415 PPI |
Display Protection: | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 | None |
CPU: | 2.35GHz Octa core | 2.0GHz Quad-core | 2.3 GHz Octa core |
RAM: | 6 GB | 4GB | 4GB |
Operating System: | Android 9.0 Pie | Android 9.0 Pie | Android 9.0 Pie |
Internal Memory: | 128GB | 128GB | 128GB |
Card Slot: | Yes, up to 512 GB | Yes, up to 1TB | Yes, up to 1TB |
Rear Camera: | 16+8+2 MP | 25+8+5 MP | 48+8+2 MP |
Front-Facing Camera: | 32MP | 25 MP | 25 MP |
Battery Capacity: | 3500mAh | 4000 mAh | Li-Po 3340 mAh |
Extras: | Dual SIM, In-display fingerprint | Dual SIM, In-display fingerprint | Dual-SIM |
Price: | Ksh: 24,999 | Ksh: 26,999 | Ksh: 24,999 |
Mobitrends.co.ke has the core purpose of educating our audience about consumer technology products with a particular focus on budget and mid-range smartphones.