The Infinix Zero is a recently launched mid-range Smartphone that has stirred up quite a frenzy.
The Smartphone has some great Technical specifications and a price tag that will blow you away.
Here is how the Infinix Zero fairs when pitted against Tecno Mobile flagship smartphone, the Phantom Z.
Gadget | Infinix Zero | Tecno Phantom Z |
---|---|---|
Screen Size: | 5.0 inches | 5.2 Inches |
Screen Display Technology | - | - |
Screen Resolution: | 1280 x 720 pixels | 1920 x 1080 pixels |
Screen Resolution Density: | 293 ppi | 424 ppi |
Screen Protection: | - | Corning Gorilla Glass 3 |
Frame Size: | 140 x 70 x 7.9 mm | 71.9 x 144.5 x 7.9 mm |
Weight: | - | - |
CPU: | 1.4 GHz Octa-core Mediatek | 2 GHz MTK6592 Octa-core |
RAM: | 1 GB | 2 GB |
Operating System: | Android 4.4 KitKat | Android v. 4.4.2 KitKat |
Memory: | Internal Memory: 8 GB + 32 GB Card Slot | Internal Memory: 32 GB, No Card Slot |
Wi-Fi: | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Camera: | Rear: 13 MP + Front Facing: 2 MP | Rear: 16 MP+ Front Facing: 8 MP |
Battery Capacity: | Li-Ion 1920 mAh | Li-Ion 3030mAh |
Extras: | - | Dual SIM |
Closely Related: Infinix Zero vs. Tecno R7
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us