The Infinix Zero is a recently unveiled budget Smartphone that has appealed to many folks in the emerging Smartphone markets.
Here is how the Infinix Zero performs when pitted against the Alpha Infinix Marvel X502
Gadget | Infinix Zero | Alpha Infinix Marvel X502 |
---|---|---|
Screen Size: | 5.0 inches | 5.0 inches |
Screen Display Technology | - | Super AMOLED capacitive touchscreen |
Screen Resolution: | 720 x 1280 pixels | 720 x 1280 pixels |
Screen Resolution Density: | 293 ppi | 320 ppi |
Screen Protection: | - | No |
Frame Size: | 140 x 70 x 7.9 mm | 147 x 72.1 x 6.98 mm |
CPU: | 1.4 GHz Octa-core Mediatek | 1.5 GHz Quad Core Processor Mediatek processor |
RAM: | 1 GB | 1 GB |
Operating System: | Android 4.4 KitKat | Android 4.2.1 Jelly Bean |
Internal Memory: | 8 GB + 32 GB Card Slot | 16 GB + Card Slot |
Card Slot | Yes | Yes |
Wi-Fi: | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Camera: | Rear: 13 MP + Front Facing: 2 MP | Rear: 13 MP + Front Facing: 5 MP Camera |
Battery Capacity:: | Li-Ion 1920 mAh | Li-ion 2500 mAh |
Extras: | - | Dual SIM, Smart Case |
Related: Infinix Zero vs. Tecno Phantom Z
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us