Check out the Full Technical Specifications Profile of the Tecno Phantom 5
| Gadget | Tecno Phantom 5 |
|---|---|
| Display Size: | 5.5 inches |
| Display Type: | IPS LCD |
| Display Resolution: | 1080 x 1920 pixels |
| Display Resolution Density: | 420 ppi |
| Display Protection: | Corning Gorilla Glass 3 |
| Dimensions: | 151 X 75.8 X 6.8mm |
| Weight: | 172 g |
| Colors: | Luxury Champagne Gold & Elegant Space Grey |
| CPU: | MediaTek 1.5GHz Octa-core cortex – A53 |
| RAM: | 3GB |
| Operating System: | Android 5.1 Lollipop |
| Internal Memory: | 32 GB |
| MicroSD Card Slot: | Yes, up to 64 GB |
| Rear Camera: | 13 MP |
| Selfie Camera: | 8 MP |
| LED Flash: | Yes |
| Battery: | Li-Ion 3000mAh |
| Extras: | Fingerprint sensor |
| Price in Kenya: | 38,999 |
| Buy Online: | - |
Next: Tecno Phantom 5: Specifications Review
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us