The TECNO Camon 11 Pro and Huawei Y9 (2019) are two of the hottest budget Android smartphones on the market.
I have personally used the two smartphones and I can definitely vouch for both devices. So, how do they device fair when they are pitted against each other?
Here is a quick specifications run down.

| Smartphone | TECNO Camon 11 Pro | Huawei Y9 (2019) |
|---|---|---|
| Display Size: | 6.2-inch | 6.5-inch |
| Display Technology | Super FULLVIEW | IPS |
| Display Resolution: | 1500 x 720 Pixels | 1920 x 1080 Pixels |
| Display Resolution Density: | 268ppi | 396ppi |
| Display Protection: | None | none |
| Dimensions: | 156.5 x 76 x 7.93 mm | 162.4 x 77.1 x 8.1 mm |
| CPU: | 2.0GHz Octa-Core | 2.2 GHz Octa-core |
| RAM: | 6 GB | 4GB |
| Operating System: | Android 8.1 | Android 8.1 |
| Internal Memory: | 64 GB | 64 GB |
| Card Slot: | Yes, up to 128 GB | Yes, up to 128 GB |
| Rear Camera: | 16 + 5 MP | 16+2 MP |
| Front-Facing Camera: | 24 MP | 13+2 MP |
| Battery Capacity: | 3750mAh | 4000 mAh |
| Extras: | Dual SIM, Dual Camera | Dual SIM, Dual Camera |
| Price: | Ksh: 24,999 | Ksh: 24,999 |
Who won?
Kevin is a tech enthusiast and the lead writer at MobiTrends.co.ke. He has been writing about smartphones and tech related topics since October 2012. About Us | Contact Us